Description
Technical Requirement
| Working temperature | -40ºC~+125ºC | 
| Working voltage | 8V-16V | 
| Testing temperature | 21ºC±2 | 
| Testing medium | TYH-4 | 
| Testing pressure | 300±1kPa | 
| Rated voltage | 14±0.1V | 
| Testing frequency | 50Hz | 
| Dynamic flow | 5.3±6%g/3000times | 
| Static flow | 67.56±4%g/mim | 
| Coil resistance | 12±0.6Ω | 
| Leakage (400kpa dry gas) | ≥0.3ml/mim | 
| Insulation resistance | >10MΩ | 
| Spray particles | ≤100µm | 
 
 
 







